Nikon D300 digital camera specifications
| Nikon D300 | ||||
| Image | ![]() | |||
| More information | ||||
| Discussion | ||||
| Owners opinions |
| |||
| Support this site by purchasing from our affiliate merchants | ||||
| Format | SLR | |||
| Price (street) | $1799.50 | |||
| Also known as | ||||
| Release Status | ||||
| 4288 x 2848 | ||||
| 3216 x 2136, 2144 x 1424 | ||||
| 3:2 | ||||
| 12.3 million | ||||
| 13.1 million | ||||
| 23.6 x 15.8 mm | ||||
| CMOS | ||||
| RGB | ||||
| Sony | ||||
| 200 - 3200 in 1, 1/2 or 1/3 EV steps (100 - 6400 with boost) | ||||
| n/a | ||||
| n/a | ||||
| No | ||||
| No | ||||
| Yes | ||||
| Yes | ||||
| Nikon Multi-CAM3500 DX | ||||
| n/a | ||||
| n/a | ||||
| 6 positions, plus manual preset and Kelvin | ||||
| n/a | ||||
| 30 sec + Bulb | ||||
| 1/8000 sec | ||||
| Built-in Flash | Yes, pop-up | |||
| Flash guide no. | 12 m (39.3 ft) m | |||
| External flash | Yes, hot-shoe plus sync connector | |||
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow | |||
| -5 to +5 EV in 1/2 or 1/3 EV steps | ||||
| 3D Matrix metering II, Center weighted, Spot | ||||
| Yes | ||||
| Yes | ||||
| 1.5 | ||||
| Lens thread | Nikkor AF / F-mount, D-Type | |||
| Yes, 6 fps, 100 JPEG / ?? RAW | ||||
| Movie Clips | No | |||
| Remote control | Optional | |||
| Self-timer | 2 to 20 sec | |||
| Yes | ||||
| Orientation sensor | Yes | |||
| Compact Flash (Type I or II) | ||||
| None | ||||
| RAW, TIFF | ||||
| JPEG (EXIF 2.21) | ||||
| Fine, Normal, Basic | ||||
| TTL | ||||
| 3.0 " | ||||
| 922,000 | ||||
| Yes | ||||
| Yes, 2.0 | ||||
| No | ||||
| Yes | ||||
| Nikon EN-EL3e Lithium-Ion battery | ||||
| Weight (inc. batteries) | 925 g (32.6 oz) | |||
| Dimensions | 147 x 114 x 74 mm (5.8 x 4.5 x 2.9 in) | |||
| Notes | ||||
| Resolution Chart | ||||
| Colour Patches |




Niciun comentariu:
Trimiteți un comentariu