Canon PowerShot G9 digital camera specifications
| Canon PowerShot G9 | |||||
| Image | ![]() | ||||
| More information | |||||
| Discussion | |||||
| Owners opinions |
| ||||
| Support this site by purchasing from our affiliate merchants | |||||
| Format | Compact | ||||
| Price (street) | $452.98 | ||||
| Also known as | |||||
| Release Status | |||||
| 4000 x 3000 | |||||
| 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480 | |||||
| 4:3, 3:2 | |||||
| 12.1 million | |||||
| 12.4 million | |||||
| 1/1.7" | |||||
| CCD | |||||
| RGB | |||||
| Unknown | |||||
| Auto, 80 ,100, 200, 400, 800, 1600 | |||||
| 35 mm | |||||
| 210 mm (6 x) | |||||
| Yes, 4 x | |||||
| Yes, Lens | |||||
| Yes | |||||
| Yes | |||||
| TTL | |||||
| 50 cm | |||||
| 1 cm | |||||
| 6 positions & manual preset | |||||
| F2.8 - F4.8 | |||||
| 15 sec | |||||
| 1/2500 sec | |||||
| Built-in Flash | Yes | ||||
| Flash guide no. | 4.0 m (13.1 ft) 0 m | ||||
| External flash | Yes, hot-shoe | ||||
| Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off | ||||
| -2 to +2 EV in 1/3 EV steps | |||||
| Evaluative, Center Weighted, Spot | |||||
| Yes | |||||
| Yes | |||||
| Lens thread | Yes, optional adapter | ||||
| Yes | |||||
| Movie Clips | Yes, 1024 x 768 @ 15 fps, 640 x 480 @ 30/15 fps, 320 x 240 @ 30/15 fps, 160 x 120 @ 15 fps | ||||
| Remote control | No | ||||
| Self-timer | 2 or 10 sec | ||||
| Unknown | |||||
| Orientation sensor | Yes | ||||
| SD/SDHC/MMC card | |||||
| 32 MB SD card | |||||
| RAW | |||||
| JPEG (EXIF 2.2) | |||||
| Super-Fine Fine, Normal | |||||
| Optical | |||||
| 3.0 " | |||||
| 230,000 | |||||
| Yes | |||||
| Yes, 2.0 | |||||
| No | |||||
| Yes | |||||
| Canon Lithium-Ion & charger | |||||
| Weight (inc. batteries) | 370 g (13.1 oz) | ||||
| Dimensions | 106 x 72 x 43 mm (4.2 x 2.8 x 1.7 in) | ||||
| Notes | |||||
| Resolution Chart | |||||
| Colour Patches |




Niciun comentariu:
Trimiteți un comentariu