Sony DSC-T2 digital camera specifications
| Sony DSC-T2 | ||||
| Image | ![]() | |||
| More information | ||||
| Discussion | ||||
| Owners opinions |
| |||
| Support this site by purchasing from our affiliate merchants |
| |||
| Format | Ultra Compact | |||
| Price (street) | $348.69 | |||
| Also known as | ||||
| Release Status | ||||
| 3264 x 2448 | ||||
| 3264 x 2176, 1920 x 1080, 2592 x 1944, 640 x 480 | ||||
| 4:3, 3:2, 16:9 | ||||
| 8.08 million | ||||
| 8.29 million | ||||
| 1/2.5 " | ||||
| CCD | ||||
| RGB | ||||
| Sony | ||||
| Auto, 80, 100, 200, 400, 800, 1600, 3200 | ||||
| 38 mm | ||||
| 114 mm (3 x) | ||||
| Yes, 6x | ||||
| Yes, Lens | ||||
| Yes | ||||
| No | ||||
| TTL | ||||
| 50 cm | ||||
| 8 cm | ||||
| 7 positions | ||||
| F3.5 - F4.5 | ||||
| 1 sec | ||||
| 1/1000 sec | ||||
| Built-in Flash | Yes | |||
| Flash guide no. | 3.2 m (10.4 ft) (Auto ISO) | |||
| External flash | No | |||
| Flash modes | Auto, Red-Eye reduction, On, Off, Slow Sync | |||
| -2 to +2 EV in 1/3 EV Steps | ||||
| Multi-Segment, Center weighted, Spot | ||||
| No | ||||
| No | ||||
| Lens thread | No | |||
| Yes, 2 fps | ||||
| Movie Clips | Yes, 640 x 480 (30/16.6 fps), 320 x 240, 8.3 fps | |||
| Remote control | No | |||
| Self-timer | 2 or 10 sec | |||
| No | ||||
| Orientation sensor | No | |||
| Memory Stick Duo / Pro Duo + Internal | ||||
| 4 GB Internal | ||||
| No | ||||
| JPEG (EXIF 2.21) | ||||
| Standard | ||||
| No | ||||
| 2.7 " Touch screen | ||||
| 230,000 | ||||
| Yes | ||||
| Yes | ||||
| No | ||||
| Yes | ||||
| InfoLithium (NP-BD1) & charger | ||||
| Weight (inc. batteries) | 156 g (5.5 oz) | |||
| Dimensions | 87 x 57 x 20 mm (3.4 x 2.2 x 0.8 in) | |||
| Notes | ||||
| Resolution Chart | ||||
| Colour Patches |




Niciun comentariu:
Trimiteți un comentariu